Upcoming ACT® and SAT® Test Dates
All
ACT
SAT
- ExamTest DateRegistrationLate RegistrationScores Expected
- 12DAYSAWAYMay 2, 2026Apr 17dayshrsminssecApr 170000Apr 21dayshrsminssecApr 2123230May 11dayshrsminssecMay 112215230
- 47DAYSAWAYJun 6, 2026May 223332311May 263732311Jun 1557152311
- 54DAYSAWAYJun 13, 2026May 81932312May 223332312Jun 2264152312
- 82DAYSAWAYJuly 11, 2026Jun 54732311Jun 226432311Jul 2092152311
- 124DAYSAWAYAug 22, 2026Aug 711032312Aug 1111432312Aug 31134152312
- 145DAYSAWAYSept 12, 2026Aug 2813132312Sep 113532312Sep 21155152312
- 152DAYSAWAYSept 19, 2026Aug 1411732312Sep 113532312Sep 28162152312
- 166DAYSAWAYOct 3, 2026Sep 1915332312Sep 2315732312Oct 12176152312
- 180DAYSAWAYOct 17, 2026Sep 1114532312Sep 2916332312Oct 26190152312
- 201DAYSAWAYNov 7, 2026Oct 2318732312Oct 2719132312Nov 16211152312
- 229DAYSAWAYDec 5, 2026Nov 2021532312Nov 2421932312Dec 14239152312
- 236DAYSAWAYDec 12, 2026Nov 620132312Nov 2922432312Dec 21246152312
- 313DAYSAWAYFeb 27, 2027Jan 2227832312Feb 929632312Mar 8323152312
- 320DAYSAWAYMar 6, 2027Feb 1930632312Feb 2331032312Mar 15330152312
- 355DAYSAWAYApr 10, 2027Mar 532032312Mar 2333832312Apr 19365152312
- 376DAYSAWAYMay 1, 2027Apr 1636232312Apr 2036632312May 10386152312
- 411DAYSAWAYJune 5, 2027May 2139732312May 2540132312Jun 14421152312
- 418DAYSAWAYJun 12, 2027May 738332312May 2540132312Jun 21428152312
- 446DAYSAWAYJuly 10, 2027Jun 441132312Jun 2242932312Jul 19456152312
0
Cutting-edge tools for test-prep tutors & their students
ACT® is a registered trademark of ACT, Inc.
SAT® is a registered trademark of the College Board
PSAT® is a registered trademark of the College Board and National Merit Scholarship Corporation
©2025 PrepSharp, LLC. All Rights Reserved.
PrepSharp is not affiliated with the ACT®, SAT®, or PSAT®
SAT® is a registered trademark of the College Board
PSAT® is a registered trademark of the College Board and National Merit Scholarship Corporation
©2025 PrepSharp, LLC. All Rights Reserved.
PrepSharp is not affiliated with the ACT®, SAT®, or PSAT®