Upcoming ACT® and SAT® Test Dates
All
ACT
SAT
- ExamTest DateRegistrationLate RegistrationScores Expected
- 12DAYSAWAYMay 2, 2026Apr 17dayshrsminssecApr 170000Apr 21dayshrsminssecApr 2121320May 11dayshrsminssecMay 112213320
- 47DAYSAWAYJun 6, 2026May 223313212May 263713212Jun 1557133212
- 54DAYSAWAYJun 13, 2026May 81913211May 223313211Jun 2264133211
- 82DAYSAWAYJuly 11, 2026Jun 54713212Jun 226413212Jul 2092133212
- 124DAYSAWAYAug 22, 2026Aug 711013212Aug 1111413212Aug 31134133212
- 145DAYSAWAYSept 12, 2026Aug 2813113211Sep 113513211Sep 21155133211
- 152DAYSAWAYSept 19, 2026Aug 1411713212Sep 113513212Sep 28162133212
- 166DAYSAWAYOct 3, 2026Sep 1915313211Sep 2315713211Oct 12176133211
- 180DAYSAWAYOct 17, 2026Sep 1114513211Sep 2916313211Oct 26190133211
- 201DAYSAWAYNov 7, 2026Oct 2318713211Oct 2719113211Nov 16211133211
- 229DAYSAWAYDec 5, 2026Nov 2021513211Nov 2421913211Dec 14239133211
- 236DAYSAWAYDec 12, 2026Nov 620113211Nov 2922413211Dec 21246133211
- 313DAYSAWAYFeb 27, 2027Jan 2227813211Feb 929613211Mar 8323133211
- 320DAYSAWAYMar 6, 2027Feb 1930613211Feb 2331013211Mar 15330133211
- 355DAYSAWAYApr 10, 2027Mar 532013211Mar 2333813211Apr 19365133211
- 376DAYSAWAYMay 1, 2027Apr 1636213211Apr 2036613211May 10386133211
- 411DAYSAWAYJune 5, 2027May 2139713211May 2540113211Jun 14421133211
- 418DAYSAWAYJun 12, 2027May 738313211May 2540113211Jun 21428133211
- 446DAYSAWAYJuly 10, 2027Jun 441113211Jun 2242913211Jul 19456133211
0
Cutting-edge tools for test-prep tutors & their students
ACT® is a registered trademark of ACT, Inc.
SAT® is a registered trademark of the College Board
PSAT® is a registered trademark of the College Board and National Merit Scholarship Corporation
©2025 PrepSharp, LLC. All Rights Reserved.
PrepSharp is not affiliated with the ACT®, SAT®, or PSAT®
SAT® is a registered trademark of the College Board
PSAT® is a registered trademark of the College Board and National Merit Scholarship Corporation
©2025 PrepSharp, LLC. All Rights Reserved.
PrepSharp is not affiliated with the ACT®, SAT®, or PSAT®