Upcoming ACT® and SAT® Test Dates
All
ACT
SAT
- ExamTest DateRegistrationLate RegistrationScores Expected
- 27DAYSAWAYJun 6, 2026May 22dayshrsminssecMay 2212174053May 26dayshrsminssecMay 2616174053Jun 15dayshrsminssecJun 153754053
- 34DAYSAWAYJun 13, 2026May 80000May 221217400Jun 22445400
- 62DAYSAWAYJuly 11, 2026Jun 526174053Jun 2243174053Jul 207254053
- 104DAYSAWAYAug 22, 2026Aug 789174052Aug 1193174052Aug 3111454052
- 125DAYSAWAYSept 12, 2026Aug 28110174052Sep 1114174052Sep 2113554052
- 132DAYSAWAYSept 19, 2026Aug 1496174052Sep 1114174052Sep 2814254052
- 146DAYSAWAYOct 3, 2026Sep 19132174053Sep 23136174053Oct 1215654053
- 160DAYSAWAYOct 17, 2026Sep 11124174052Sep 29142174052Oct 2617054052
- 181DAYSAWAYNov 7, 2026Oct 23166174053Oct 27170174053Nov 1619154053
- 209DAYSAWAYDec 5, 2026Nov 20194174053Nov 24198174053Dec 1421954053
- 216DAYSAWAYDec 12, 2026Nov 6180174053Nov 29203174053Dec 2122654053
- 293DAYSAWAYFeb 27, 2027Jan 22257174053Feb 9275174053Mar 830354053
- 300DAYSAWAYMar 6, 2027Feb 19285174053Feb 23289174053Mar 1531054053
- 335DAYSAWAYApr 10, 2027Mar 5299174053Mar 23317174053Apr 1934554053
- 356DAYSAWAYMay 1, 2027Apr 16341174053Apr 20345174053May 1036654053
- 391DAYSAWAYJune 5, 2027May 21376174053May 25380174053Jun 1440154053
- 398DAYSAWAYJun 12, 2027May 7362174053May 25380174053Jun 2140854053
- 426DAYSAWAYJuly 10, 2027Jun 4390174053Jun 22408174053Jul 1943654053
0
Cutting-edge tools for test-prep tutors & their students
ACT® is a registered trademark of ACT, Inc.
SAT® is a registered trademark of the College Board
PSAT® is a registered trademark of the College Board and National Merit Scholarship Corporation
©2025 PrepSharp, LLC. All Rights Reserved.
PrepSharp is not affiliated with the ACT®, SAT®, or PSAT®
SAT® is a registered trademark of the College Board
PSAT® is a registered trademark of the College Board and National Merit Scholarship Corporation
©2025 PrepSharp, LLC. All Rights Reserved.
PrepSharp is not affiliated with the ACT®, SAT®, or PSAT®