Upcoming ACT® and SAT® Test Dates
All
ACT
SAT
- ExamTest DateRegistrationLate RegistrationScores Expected
- 5DAYSAWAYSept 19, 2026Aug 14dayshrsminssecAug 140000Sep 1dayshrsminssecSep 10000Sep 28dayshrsminssecSep 28158500
- 19DAYSAWAYOct 3, 2026Sep 195205042Sep 239205042Oct 122985042
- 33DAYSAWAYOct 17, 2026Sep 110000Sep 291520500Oct 26438500
- 54DAYSAWAYNov 7, 2026Oct 2339205042Oct 2743205042Nov 166485042
- 82DAYSAWAYDec 5, 2026Nov 2067205042Nov 2471205042Dec 149285042
- 89DAYSAWAYDec 12, 2026Nov 653205042Nov 2976205042Dec 219985042
- 166DAYSAWAYFeb 27, 2027Jan 22130205042Feb 9148205042Mar 817685042
- 173DAYSAWAYMar 6, 2027Feb 19158205042Feb 23162205042Mar 1518385042
- 208DAYSAWAYApr 10, 2027Mar 5172205042Mar 23190205042Apr 1921885042
- 229DAYSAWAYMay 1, 2027Apr 16214205042Apr 20218205042May 1023985042
- 264DAYSAWAYJune 5, 2027May 21249205042May 25253205042Jun 1427485042
- 271DAYSAWAYJun 12, 2027May 7235205042May 25253205042Jun 2128185042
- 299DAYSAWAYJuly 10, 2027Jun 4263205043Jun 22281205043Jul 1930985043
0
Cutting-edge tools for test-prep tutors & their students
ACT® is a registered trademark of ACT, Inc.
SAT® is a registered trademark of the College Board
PSAT® is a registered trademark of the College Board and National Merit Scholarship Corporation
©2025 PrepSharp, LLC. All Rights Reserved.
PrepSharp is not affiliated with the ACT®, SAT®, or PSAT®
SAT® is a registered trademark of the College Board
PSAT® is a registered trademark of the College Board and National Merit Scholarship Corporation
©2025 PrepSharp, LLC. All Rights Reserved.
PrepSharp is not affiliated with the ACT®, SAT®, or PSAT®