Upcoming ACT® and SAT® Test Dates
All
ACT
SAT
- ExamTest DateRegistrationLate RegistrationScores Expected
- 26DAYSAWAYMay 3, 2025Apr 18dayshrsminssecApr 18116934Apr 22dayshrsminssecApr 22156934May 12dayshrsminssecMay 123518934
- 61DAYSAWAYJune 7, 2025May 22456933May 27506933Jun 167018933
- 68DAYSAWAYJun 14, 2025May 9326933May 26496933Jun 237718933
- 96DAYSAWAYJuly 12, 2025Jun 6606933Jun 20746933Jul 2110518933
- 138DAYSAWAYAug 23, 2025Aug 81236933Aug 121276933Sep 114718933
- 159DAYSAWAYSept 13, 2025Aug 81236933Aug 251406933Sep 2216818933
- 159DAYSAWAYSept 13, 2025Aug 291446934Sep 21486934Sep 2216818934
- 180DAYSAWAYOct 4, 2025Sep 191656934Sep 231696934Oct 1318918934
- 201DAYSAWAYOct 25, 2025Sep 191656934Oct 31796934Nov 321018934
- 215DAYSAWAYNov 8, 2025Oct 242006934Oct 282046934Nov 1722418934
- 243DAYSAWAYDec 6, 2025Nov 212286934Nov 252326934Dec 1525218934
- 250DAYSAWAYDec 13, 2025Nov 72146934Nov 212286934Dec 2225918934
- 306DAYSAWAYFeb 7, 2026Jan 22706933Jan 162846933Feb 1631518933
- 341DAYSAWAYMar 14, 2026Feb 273266933Mar 33306933Mar 2335018933
- 369DAYSAWAYApr 11, 2026Mar 63336933Mar 203476933Apr 2037818933
- 390DAYSAWAYMay 2, 2026Apr 173756933Spr 2100033May 1139918933
- 425DAYSAWAYJun 6, 2026May 13896933May 154036933Jun 1543418933
- 425DAYSAWAYJun 6, 2026May 224106933May 264146933Jun 1543418933
- 460DAYSAWAYJuly 11, 2026Jun 54246933Jun 224416933Jul 2046918933
0
Cutting-edge tools for test-prep tutors & their students
ACT® is a registered trademark of ACT, Inc.
SAT® is a registered trademark of the College Board
PSAT® is a registered trademark of the College Board and National Merit Scholarship Corporation
©2025 PrepSharp, LLC. All Rights Reserved.
PrepSharp is not affiliated with the ACT®, SAT®, or PSAT®
SAT® is a registered trademark of the College Board
PSAT® is a registered trademark of the College Board and National Merit Scholarship Corporation
©2025 PrepSharp, LLC. All Rights Reserved.
PrepSharp is not affiliated with the ACT®, SAT®, or PSAT®