Upcoming ACT® and SAT® Test Dates
All
ACT
SAT
- ExamTest DateRegistrationLate RegistrationScores Expected
- 24DAYSAWAYDec 5, 2026Nov 20dayshrsminssecNov 209125632Nov 24dayshrsminssecNov 2413125632Dec 14dayshrsminssecDec 143405632
- 31DAYSAWAYDec 12, 2026Nov 60000Nov 291812560Dec 21410560
- 108DAYSAWAYFeb 27, 2027Jan 2272125632Feb 990125632Mar 811805632
- 115DAYSAWAYMar 6, 2027Feb 19100125632Feb 23104125632Mar 1512505632
- 150DAYSAWAYApr 10, 2027Mar 5114125632Mar 23132125632Apr 1916005632
- 171DAYSAWAYMay 1, 2027Apr 16156125633Apr 20160125633May 1018105633
- 206DAYSAWAYJune 5, 2027May 21191125633May 25195125633Jun 1421605633
- 213DAYSAWAYJun 12, 2027May 7177125633May 25195125633Jun 2122305633
- 241DAYSAWAYJuly 10, 2027Jun 4205125633Jun 22223125633Jul 1925105633
0
Cutting-edge tools for test-prep tutors & their students
ACT® is a registered trademark of ACT, Inc.
SAT® is a registered trademark of the College Board
PSAT® is a registered trademark of the College Board and National Merit Scholarship Corporation
©2025 PrepSharp, LLC. All Rights Reserved.
PrepSharp is not affiliated with the ACT®, SAT®, or PSAT®
SAT® is a registered trademark of the College Board
PSAT® is a registered trademark of the College Board and National Merit Scholarship Corporation
©2025 PrepSharp, LLC. All Rights Reserved.
PrepSharp is not affiliated with the ACT®, SAT®, or PSAT®