Upcoming ACT® and SAT® Test Dates
All
ACT
SAT
- ExamTest DateRegistrationLate RegistrationScores Expected
- 14DAYSAWAYJune 7, 2025May 22dayshrsminssecMay 220000May 27dayshrsminssecMay 2738300Jun 16dayshrsminssecJun 162320300
- 21DAYSAWAYJun 14, 2025May 90000May 2628300Jun 233020300
- 49DAYSAWAYJuly 12, 2025Jun 61383016Jun 202783016Jul 2158203016
- 91DAYSAWAYAug 23, 2025Aug 87683015Aug 128083015Sep 1100203015
- 112DAYSAWAYSept 13, 2025Aug 87683015Aug 259383015Sep 22121203015
- 112DAYSAWAYSept 13, 2025Aug 299783015Sep 210183015Sep 22121203015
- 133DAYSAWAYOct 4, 2025Sep 1911883015Sep 2312283015Oct 13142203015
- 154DAYSAWAYOct 25, 2025Sep 1911883015Oct 313283015Nov 3163203015
- 168DAYSAWAYNov 8, 2025Oct 2415383015Oct 2815783015Nov 17177203015
- 196DAYSAWAYDec 6, 2025Nov 2118183015Nov 2518583015Dec 15205203015
- 203DAYSAWAYDec 13, 2025Nov 716783015Nov 2118183015Dec 22212203015
- 259DAYSAWAYFeb 7, 2026Jan 222383015Jan 1623783015Feb 16268203015
- 294DAYSAWAYMar 14, 2026Feb 2727983015Mar 328383015Mar 23303203015
- 322DAYSAWAYApr 11, 2026Mar 628683015Mar 2030083015Apr 20331203015
- 343DAYSAWAYMay 2, 2026Apr 1732883015Spr 2100015May 11352203015
- 378DAYSAWAYJun 6, 2026May 134283015May 1535683015Jun 15387203015
- 378DAYSAWAYJun 6, 2026May 2236383015May 2636783015Jun 15387203015
- 413DAYSAWAYJuly 11, 2026Jun 537783015Jun 2239483015Jul 20422203015
0
Cutting-edge tools for test-prep tutors & their students
ACT® is a registered trademark of ACT, Inc.
SAT® is a registered trademark of the College Board
PSAT® is a registered trademark of the College Board and National Merit Scholarship Corporation
©2025 PrepSharp, LLC. All Rights Reserved.
PrepSharp is not affiliated with the ACT®, SAT®, or PSAT®
SAT® is a registered trademark of the College Board
PSAT® is a registered trademark of the College Board and National Merit Scholarship Corporation
©2025 PrepSharp, LLC. All Rights Reserved.
PrepSharp is not affiliated with the ACT®, SAT®, or PSAT®