Upcoming ACT® and SAT® Test Dates
All
ACT
SAT
- ExamTest DateRegistrationLate RegistrationScores Expected
- 17DAYSAWAYFeb 14, 2026Jan 9dayshrsminssecJan 90000Jan 23dayshrsminssecJan 230000Feb 23dayshrsminssecFeb 23275480
- 45DAYSAWAYMar 14, 2026Feb 2730174853Mar 334174853Mar 235554853
- 73DAYSAWAYApr 11, 2026Mar 637174853Mar 2051174853Apr 208354853
- 94DAYSAWAYMay 2, 2026Apr 1779174853Spr 2100053May 1110454853
- 129DAYSAWAYJun 6, 2026May 22114174853May 26118174853Jun 1513954853
- 136DAYSAWAYJun 13, 2026May 8100174853May 22114174853Jun 2214654853
- 164DAYSAWAYJuly 11, 2026Jun 5128174852Jun 22145174852Jul 2017454852
0
Cutting-edge tools for test-prep tutors & their students
ACT® is a registered trademark of ACT, Inc.
SAT® is a registered trademark of the College Board
PSAT® is a registered trademark of the College Board and National Merit Scholarship Corporation
©2025 PrepSharp, LLC. All Rights Reserved.
PrepSharp is not affiliated with the ACT®, SAT®, or PSAT®
SAT® is a registered trademark of the College Board
PSAT® is a registered trademark of the College Board and National Merit Scholarship Corporation
©2025 PrepSharp, LLC. All Rights Reserved.
PrepSharp is not affiliated with the ACT®, SAT®, or PSAT®