Upcoming ACT® and SAT® Test Dates
All
ACT
SAT
- ExamTest DateRegistrationLate RegistrationScores Expected
- 7DAYSAWAYJun 6, 2026May 22dayshrsminssecMay 220000May 26dayshrsminssecMay 260000Jun 15dayshrsminssecJun 15171580
- 14DAYSAWAYJun 13, 2026May 80000May 220000Jun 22241580
- 42DAYSAWAYJuly 11, 2026Jun 56135857Jun 2223135857Jul 205215857
- 84DAYSAWAYAug 22, 2026Aug 769135857Aug 1173135857Aug 319415857
- 105DAYSAWAYSept 12, 2026Aug 2890135857Sep 194135857Sep 2111515857
- 112DAYSAWAYSept 19, 2026Aug 1476135857Sep 194135857Sep 2812215857
- 126DAYSAWAYOct 3, 2026Sep 19112135857Sep 23116135857Oct 1213615857
- 140DAYSAWAYOct 17, 2026Sep 11104135857Sep 29122135857Oct 2615015857
- 161DAYSAWAYNov 7, 2026Oct 23146135858Oct 27150135858Nov 1617115858
- 189DAYSAWAYDec 5, 2026Nov 20174135858Nov 24178135858Dec 1419915858
- 196DAYSAWAYDec 12, 2026Nov 6160135858Nov 29183135858Dec 2120615858
- 273DAYSAWAYFeb 27, 2027Jan 22237135858Feb 9255135858Mar 828315858
- 280DAYSAWAYMar 6, 2027Feb 19265135857Feb 23269135857Mar 1529015857
- 315DAYSAWAYApr 10, 2027Mar 5279135857Mar 23297135857Apr 1932515857
- 336DAYSAWAYMay 1, 2027Apr 16321135857Apr 20325135857May 1034615857
- 371DAYSAWAYJune 5, 2027May 21356135857May 25360135857Jun 1438115857
- 378DAYSAWAYJun 12, 2027May 7342135857May 25360135857Jun 2138815857
- 406DAYSAWAYJuly 10, 2027Jun 4370135857Jun 22388135857Jul 1941615857
0
Cutting-edge tools for test-prep tutors & their students
ACT® is a registered trademark of ACT, Inc.
SAT® is a registered trademark of the College Board
PSAT® is a registered trademark of the College Board and National Merit Scholarship Corporation
©2025 PrepSharp, LLC. All Rights Reserved.
PrepSharp is not affiliated with the ACT®, SAT®, or PSAT®
SAT® is a registered trademark of the College Board
PSAT® is a registered trademark of the College Board and National Merit Scholarship Corporation
©2025 PrepSharp, LLC. All Rights Reserved.
PrepSharp is not affiliated with the ACT®, SAT®, or PSAT®