ACT® Difficulty Ratings
Composite - difficulty ratings vs. year
Our statistical methodology
Dr. Reynolds spearheads PrepSharp’s analytical approach to test difficulty. His expertise focuses on statistical modeling methods, particularly to inform product design and business decisions. Dr. Reynolds holds a Ph.D. (Statistics) from Boston University, an M.S. (Statistics) from the University of Michigan, and a B.A. (Economics) from Harvard University. He teaches statistics and data science at the University of New Hampshire.
Dr. David Reynolds
Statistician
Section difficulties over time
English Difficulty vs. Year
Math Difficulty vs. Year
Reading Difficulty vs. Year
Science Difficulty vs. Year
Difficulty Comparison Example: Most vs. Least Difficult
Test section
Most difficult
Least difficult
Graph
All-time ACT Difficulty Comparison
All ACT Exam Difficulty Ratings
Click on any column header to sort in ascending/descending order.
Test Code | Date | Ranking | Composite | English | Math | Reading | Science | |
---|---|---|---|---|---|---|---|---|
H31 | December 2024 | #8 | 6.74 | 7.22 | 6.79 | 8.64 | 4.29 | |
H11 | September 2024 | #31 | 5.50 | 7.21 | 4.42 | 8.98 | 1.39 | |
G20 | June 2024 | #42 | 4.94 | 5.30 | 3.94 | 5.31 | 5.20 | |
G19 | April 2024 | #9 | 6.67 | 5.42 | 6.41 | 8.59 | 6.25 | |
G01 | September 2023 | #15 | 6.33 | 5.48 | 7.40 | 7.02 | 5.40 | |
F12 | June 2023 | #43 | 4.84 | 3.12 | 5.11 | 5.59 | 5.54 | |
F11 | April 2023 | #3 | 7.79 | 9.64 | 9.23 | 6.47 | 5.83 | |
F07 | December 2022 | #33 | 5.46 | 6.60 | 9.24 | 4.16 | 1.83 | |
E26 | June 2022 | #16 | 6.27 | 7.16 | 8.09 | 4.86 | 4.97 | |
E25 | April 2022 | #38 | 5.01 | 7.61 | 4.99 | 4.17 | 3.26 | |
Z08 | April 2022 | #49 | 4.64 | 5.25 | 7.63 | 2.72 | 2.96 | |
E23 | December 2021 | #7 | 6.82 | 8.96 | 6.82 | 6.12 | 5.39 | |
D06 | June 2021 | #19 | 6.04 | 6.26 | 7.29 | 5.94 | 4.68 | |
Z04 (76CPRE) | April 2021 | #2 | 7.84 | 8.62 | 8.21 | 6.99 | 7.54 | |
D05 | April 2021 | #25 | 5.78 | 5.05 | 6.38 | 5.58 | 6.12 | |
D03 | December 2020 | #56 | 4.48 | 4.12 | 6.03 | 3.08 | 4.70 | |
C01 | July 2020 | #13 | 6.37 | 7.27 | 8.32 | 5.05 | 4.84 | |
C02 | June 2020 | #18 | 6.19 | 5.70 | 7.06 | 6.30 | 5.68 | |
C03 | December 2019 | #4 | 7.49 | 9.30 | 7.98 | 5.42 | 7.27 | |
B02 | June 2019 | #11 | 6.60 | 7.95 | 5.79 | 6.10 | 6.54 | |
B04 | April 2019 | #1 | 8.32 | 7.72 | 8.66 | 7.37 | 9.54 | |
Z15 | April 2019 | #26 | 5.66 | 7.39 | 4.64 | 4.18 | 6.42 | |
B05 | December 2018 | #10 | 6.64 | 9.19 | 7.97 | 3.27 | 6.11 | |
A11 | June 2018 | #8 | 6.71 | 6.94 | 6.37 | 6.29 | 7.26 | |
A09 | April 2018 | #32 | 5.50 | 5.47 | 6.49 | 5.93 | 4.12 | |
A10 | December 2017 | #6 | 6.91 | 5.81 | 7.52 | 7.91 | 6.41 | |
74C (18MC4) | June 2017 | #14 | 6.35 | 7.06 | 6.26 | 6.11 | 5.96 | |
74F (74FPRE or 1874FPRE) | April 2017 | #27 | 5.62 | 6.48 | 6.83 | 7.19 | 1.97 | |
74H | December 2016 | #22 | 5.85 | 6.49 | 8.20 | 5.57 | 3.12 | |
72F | June 2016 | #54 | 4.49 | 7.60 | 4.30 | 3.26 | 2.82 | |
73E | April 2016 | #29 | 5.59 | 6.37 | 3.96 | 4.34 | 7.68 | |
16MC2 | January 2016 | #5 | 6.96 | 6.04 | 8.43 | 7.00 | 6.39 | |
16MC1 | January 2016 | #12 | 6.57 | 7.05 | 7.86 | 4.69 | 6.68 | |
16MC3 | January 2016 | #51 | 4.61 | 3.86 | 8.55 | 0.22 | 5.82 | |
72E | December 2015 | #17 | 6.21 | 8.29 | 2.47 | 6.83 | 7.25 | |
73C | June 2015 | #23 | 5.83 | 7.04 | 4.87 | 4.70 | 6.69 | |
73G | April 2015 | #20 | 5.96 | 6.03 | 4.41 | 7.01 | 6.40 | |
72G | December 2014 | #50 | 4.63 | 5.03 | 3.51 | 3.44 | 6.53 | |
72CPRE (1572CPRE) | June 2014 | #35 | 5.34 | 5.46 | 5.45 | 5.75 | 4.69 | |
72C | June 2014 | #41 | 4.96 | 5.45 | 4.66 | 5.76 | 3.97 | |
71H | April 2014 | #48 | 4.68 | 4.24 | 4.42 | 3.79 | 6.27 | |
71E | December 2013 | #30 | 5.52 | 6.15 | 3.05 | 3.78 | 9.11 | |
71C | June 2013 | #28 | 5.61 | 3.89 | 4.76 | 5.40 | 8.40 | |
71G | April 2013 | #44 | 4.83 | 4.69 | 3.63 | 3.61 | 7.40 | |
71A | December 2012 | #53 | 4.55 | 3.90 | 5.34 | 4.33 | 4.64 | |
70C | June 2012 | #64 | 4.04 | 1.76 | 4.88 | 3.43 | 6.10 | |
70G | April 2012 | #71 | 3.62 | 2.21 | 4.31 | 2.00 | 5.97 | |
70A | December 2011 | #72 | 3.53 | 2.77 | 1.90 | 4.32 | 5.11 | |
69F | June 2011 | #47 | 4.68 | 3.22 | 5.10 | 4.15 | 6.25 | |
67F | April 2011 | #80 | 2.35 | 2.32 | 2.82 | 2.01 | 2.25 | |
2MC | January 2011 | #36 | 5.21 | 4.46 | 2.92 | 8.61 | 4.83 | |
1MC | January 2011 | #73 | 3.48 | 1.87 | 2.93 | 6.84 | 2.26 | |
69A | December 2010 | #75 | 3.12 | 1.86 | 2.70 | 4.51 | 3.40 | |
68C | June 2010 | #60 | 4.26 | 3.79 | 2.59 | 5.41 | 5.25 | |
68G | April 2010 | #76 | 2.83 | 1.85 | 1.67 | 4.14 | 3.67 | |
68A | December 2009 | #78 | 2.58 | 3.00 | 2.25 | 0.40 | 4.66 | |
67C (1267C) | June 2009 | #61 | 4.19 | 4.80 | 4.77 | 2.36 | 4.82 | |
66F (4MC) | April 2009 | #62 | 4.16 | 5.15 | 5.00 | 0.23 | 6.26 | |
61F (0961F) | January 2009 | #46 | 4.69 | 3.85 | 5.46 | 6.64 | 2.83 | |
67A (5MC) | December 2008 | #24 | 5.78 | 3.88 | 7.18 | 3.25 | 8.83 | |
66C | June 2008 | #57 | 4.40 | 2.10 | 3.84 | 4.13 | 7.53 | |
65D | April 2008 | #37 | 5.02 | 5.04 | 5.80 | 1.99 | 7.24 | |
3MC | January 2008 | #21 | 5.88 | 5.01 | 2.69 | 9.15 | 6.67 | |
61B (0861B) | January 2008 | #59 | 4.28 | 4.11 | 2.13 | 7.90 | 2.97 | |
65E | December 2007 | #34 | 5.41 | 4.03 | 5.09 | 7.54 | 4.96 | |
65C | June 2007 | #39 | 5.00 | 6.82 | 5.47 | 3.07 | 4.65 | |
64E (0964E) | April 2007 | #68 | 3.84 | 5.24 | 3.28 | 5.39 | 1.44 | |
63D | December 2006 | #63 | 4.15 | 3.21 | 4.55 | 4.85 | 3.98 | |
63F | June 2006 | #67 | 3.86 | 3.67 | 2.01 | 5.03 | 4.71 | |
63E | April 2006 | #65 | 4.02 | 3.11 | 2.02 | 6.28 | 4.67 | |
61C (0661C) | January 2006 | #40 | 5.00 | 5.02 | 5.22 | 8.08 | 1.67 | |
63C | December 2005 | #58 | 4.30 | 3.65 | 3.62 | 4.68 | 5.26 | |
61D (62D) | June 2005 | #69 | 3.82 | 4.03 | 4.54 | 3.45 | 3.25 | |
60E | April 2005 | #66 | 4.00 | 2.89 | 1.66 | 7.36 | 4.10 | |
61E | December 2003 | #45 | 4.80 | 3.66 | 4.65 | 5.77 | 5.12 | |
59F (0359F) | January 2003 | #77 | 2.68 | 3.20 | 2.81 | 3.60 | 1.11 | |
55C (0255C) | May 2002 | #52 | 4.60 | 3.78 | 4.29 | 6.65 | 3.68 | |
59C | January 2002 | #55 | 3.85 | 2.76 | 3.85 | 7.55 | 1.26 | |
58E | December 2001 | #74 | 3.22 | 2.09 | 4.08 | 5.04 | 1.68 | |
56B (0556B) | January 2001 | #70 | 3.75 | 5.13 | 1.79 | 3.97 | 4.11 | |
57B (0057B) | January 2000 | #81 | 2.27 | 4.01 | 0.18 | 3.62 | 1.25 | |
52C (9652C) | January 1996 | #79 | 2.46 | 2.08 | 2.12 | 2.54 | 3.11 |
0
Cutting-edge tools for test-prep tutors & their students
ACT® is a registered trademark of ACT, Inc.
SAT® is a registered trademark of the College Board
PSAT® is a registered trademark of the College Board and National Merit Scholarship Corporation
©2025 PrepSharp, LLC. All Rights Reserved.
PrepSharp is not affiliated with the ACT®, SAT®, or PSAT®
SAT® is a registered trademark of the College Board
PSAT® is a registered trademark of the College Board and National Merit Scholarship Corporation
©2025 PrepSharp, LLC. All Rights Reserved.
PrepSharp is not affiliated with the ACT®, SAT®, or PSAT®